<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mediated Toynbee</title>
	<atom:link href="http://mtoynbee.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mtoynbee.com/blog</link>
	<description>Machine readable tiles resurrected on Jupiter</description>
	<lastBuildDate>Sun, 09 Oct 2011 20:31:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Superperlerstingcodes are GO! by Perler beads QR Code &#124; QR Code Artist</title>
		<link>http://mtoynbee.com/blog/?p=103&#038;cpage=1#comment-2699</link>
		<dc:creator>Perler beads QR Code &#124; QR Code Artist</dc:creator>
		<pubDate>Sun, 09 Oct 2011 20:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://mtoynbee.com/blog/?p=103#comment-2699</guid>
		<description>[...] Code made with childrens Perler Beads , interesting blog check out his QR Code [...]</description>
		<content:encoded><![CDATA[<p>[...] Code made with childrens Perler Beads , interesting blog check out his QR Code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by ENKI-][</title>
		<link>http://mtoynbee.com/blog/?page_id=2&#038;cpage=1#comment-2347</link>
		<dc:creator>ENKI-][</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://mtoynbee.com/blog/?page_id=2#comment-2347</guid>
		<description>Next step would be an AR thing -- replace the QRcode visually with the stile in eyetap views.</description>
		<content:encoded><![CDATA[<p>Next step would be an AR thing &#8212; replace the QRcode visually with the stile in eyetap views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QRCode as signifier of hip by Tweets that mention QRCode as signifier of hip – Mediated Toynbee -- Topsy.com</title>
		<link>http://mtoynbee.com/blog/?p=195&#038;cpage=1#comment-1813</link>
		<dc:creator>Tweets that mention QRCode as signifier of hip – Mediated Toynbee -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Feb 2011 21:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://mtoynbee.com/blog/?p=195#comment-1813</guid>
		<description>[...] This post was mentioned on Twitter by John P and Fred Abaroa, Mediated Toynbee. Mediated Toynbee said: New post: QRCode as signifier of hip http://bit.ly/eqDusL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John P and Fred Abaroa, Mediated Toynbee. Mediated Toynbee said: New post: QRCode as signifier of hip <a href="http://bit.ly/eqDusL" rel="nofollow">http://bit.ly/eqDusL</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZXing online QRCode decoder by QRCode as signifier of hip &#8211; Mediated Toynbee</title>
		<link>http://mtoynbee.com/blog/?p=148&#038;cpage=1#comment-1811</link>
		<dc:creator>QRCode as signifier of hip &#8211; Mediated Toynbee</dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://mtoynbee.com/blog/?p=148#comment-1811</guid>
		<description>[...] I have successfully scanned QRCodes from my monitor &#8211; no luck this time. I fed the image to ZXing &#8211; the image crashed the application. It may well be scannable, but the noisiness of the code [...]</description>
		<content:encoded><![CDATA[<p>[...] I have successfully scanned QRCodes from my monitor &#8211; no luck this time. I fed the image to ZXing &#8211; the image crashed the application. It may well be scannable, but the noisiness of the code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perler beads by The Doctor [421/724/301/703]</title>
		<link>http://mtoynbee.com/blog/?p=99&#038;cpage=1#comment-1060</link>
		<dc:creator>The Doctor [421/724/301/703]</dc:creator>
		<pubDate>Wed, 08 Sep 2010 15:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://mtoynbee.com/blog/?p=99#comment-1060</guid>
		<description>Hee hee hee!  Nicely done!  Takes me back to my childhood, seeing the Toynbee tiles in downtown Pittsburgh.</description>
		<content:encoded><![CDATA[<p>Hee hee hee!  Nicely done!  Takes me back to my childhood, seeing the Toynbee tiles in downtown Pittsburgh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for tiles by Angela</title>
		<link>http://mtoynbee.com/blog/?p=126&#038;cpage=1#comment-458</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://mtoynbee.com/blog/?p=126#comment-458</guid>
		<description>I can totally see mass-producing these as a diy workshop at a seacoast makers group! Love the perler bead method.</description>
		<content:encoded><![CDATA[<p>I can totally see mass-producing these as a diy workshop at a seacoast makers group! Love the perler bead method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantastic QR Code implementation by Diary of a Mad Natural Historian &#187; Fantastic QR Code implementation</title>
		<link>http://mtoynbee.com/blog/?p=71&#038;cpage=1#comment-57</link>
		<dc:creator>Diary of a Mad Natural Historian &#187; Fantastic QR Code implementation</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://mtoynbee.com/blog/?p=71#comment-57</guid>
		<description>[...] from Mediated Toynbee, because I like it so much.) http://mtoynbee.com/blog/?p=71   [...]</description>
		<content:encoded><![CDATA[<p>[...] from Mediated Toynbee, because I like it so much.) <a href="http://mtoynbee.com/blog/?p=71" rel="nofollow">http://mtoynbee.com/blog/?p=71</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;and this is how it&#8217;s supposed to work. by Diary of a Mad Natural Historian &#187; Cell phone III - E71x first impressions</title>
		<link>http://mtoynbee.com/blog/?p=66&#038;cpage=1#comment-42</link>
		<dc:creator>Diary of a Mad Natural Historian &#187; Cell phone III - E71x first impressions</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://mtoynbee.com/blog/?p=66#comment-42</guid>
		<description>[...] barcodes. See this demo over at Mediated Toynbee to get a sense of what&#8217;s going [...]</description>
		<content:encoded><![CDATA[<p>[...] barcodes. See this demo over at Mediated Toynbee to get a sense of what&#8217;s going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adhesives &#8211; week 2 by dr.hypercube</title>
		<link>http://mtoynbee.com/blog/?p=52&#038;cpage=1#comment-16</link>
		<dc:creator>dr.hypercube</dc:creator>
		<pubDate>Fri, 12 Jun 2009 00:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://mtoynbee.com/blog/?p=52#comment-16</guid>
		<description>I don&#039;t think cold and wet are conditions that crack filler appreciates (when 1st applied). That being said, the other 2 adhesives are kicking poor crack filler&#039;s @ss...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think cold and wet are conditions that crack filler appreciates (when 1st applied). That being said, the other 2 adhesives are kicking poor crack filler&#8217;s @ss&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adhesives &#8211; week 2 by eagleapex</title>
		<link>http://mtoynbee.com/blog/?p=52&#038;cpage=1#comment-15</link>
		<dc:creator>eagleapex</dc:creator>
		<pubDate>Fri, 12 Jun 2009 00:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://mtoynbee.com/blog/?p=52#comment-15</guid>
		<description>Curse you crack filler! Have we been bamboozled by lying Pittsburgh tiles?</description>
		<content:encoded><![CDATA[<p>Curse you crack filler! Have we been bamboozled by lying Pittsburgh tiles?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

